POPULATION SIZE
This is as of the population census 2014
| Age group | Male | Female | Total |
| 0-9 years | 89,553 | 84,475 | 174,028 |
| 10-19 years | 61,811 | 61,630 | 123,441 |
| 20-39 years | 49,038 | 63,648 | 112,686 |
| 40-59 years | 20,768 | 25,087 | 45,855 |
| 60 years and above | 8,082 | 9,147 | 17,229 |
| Total | 229,252 | 243,987 | 473239 |
Housing Conditions
The housing facilities in mayuge district is diverse with people living in both permanent and semi permanet houses.The majority of people living mayuge district have semi permanent households though in the town councils we have a general improvement. Overall, 60 percent of households in the district reside in detached dwellings as these houses may have one room for sleeping.
Administrative Units
| SUBCOUNTY | PARISHES | VILLAGES |
| BAITAMBOGWE | 8 | 32 |
| BUGADDE TC | 4 | 17 |
| BUKABOOLI | 6 | 43 |
| BUKATUBE | 5 | 39 |
| BUSAKIRA | 5 | 31 |
| BUWAAYA | 5 | 25 |
| BWONDHA TC | 6 | 22 |
| IMANYIRO | 5 | 32 |
| JAGUZI | 6 | 27 |
| KIGANDALO | 6 | 46 |
| KITYERERA | 5 | 37 |
| MAGAMAGA TC | 4 | 19 |
| MALONGO | 6 | 63 |
| MAYUGE T.C | 4 | 16 |
| MPUNGWE | 5 | 27 |
| WAIRASA | 4 | 17 |
| TOTAL | 84 | 493 |
